DÉTAILS PRODUIT
100% COTON
DÉLAVAGE TINTED WHITE WASH
PORTÉ LOOSE
COL DRUGSTORE
2 POCHES POITRINE À RABATS
POIGNETS BOUTONNÉS
DÉCOUPE WESTERN
BOUTONS PRESSION
BAS LIQUETTE
FABRIQUÉ EN ITALIE
Référence : 2T217617Q.01TD
ENTRETIEN
CLOTHING: PLEASE REFER TO THE TAG AND CARE LABEL ATTACHED TO THE PRODUCT. PROFESSIONAL DRY-CLEANING MAY BE REQUIRED FOR SOME OF THE GARMENTS.
LEATHER PRODUCTS (BAGS, WALLETS, SHOES, ETC.): LEATHER GOODS SHOULD BE STORED IN THE DUST BAG PROVIDED AT THE PROPER TEMPERATURE AND IN A WELL VENTILATED AREA. NATURAL LEATHER MAY VARY IN COLOR DEPENDING ON THE PART OR TEXTURE OF THE LEATHER. PLEASE NOTE THAT IT MAY BE STAINED BY MOISTURE AND OIL SUCH AS RAIN, WATER, LIQUID, OR HAND CREAM. PLEASE NOTE THAT IF THE LEATHER LINING OF THE SHOE IS DYED NATURAL, DYE TRANSFER MAY OCCUR. PLASTIC SHOE PROTECTION STICKERS ARE FOR FITTING PURPOSES ONLY AND MUST BE REMOVED BEFORE ACTUAL USAGE. OTHERWISE, IT MAY CAUSE DAMAGE TO THE LEATHER OUTSOLES.
ACCESSORIES AND JEWELRY: MAKE SURE THAT ACCESSORIES AND JEWELRY DO NOT COME IN DIRECT CONTACT WITH CHEMICALS. ACETATE IS A VERY ELASTIC MATERIAL AND CAN BE DEFORMED BY HEAT. PLEASE STORE ACETATE HEADBANDS INSIDE ITS DEDICATED PACKAGING.
SUNGLASSES: NOT SUITABLE FOR DIRECT OBSERVATION OF THE SUN. NOT SUITABLE FOR DRIVING AT NIGHT. IN THE CASE OF CONTAMINATION, USE A SOFT CLOTH AND CLEAN IT WITH CLEAN WATER IF NECESSARY.
by Fmeaddons
CHEMISES Homme | CHEMISE PEINTRE WESTERN WHITE DENIM Tinted White Wash | CELINE

CHEMISES ET HAUTS Femme | BLOUSE NœUD CRÊPE DE CHINE Craie/Navy | CELINE
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">€</span> 151.00</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">€</span> 64.64</span></ins>
En stock
€ 164.13 € 64.64
En stock
Vous devez être identifié pour publier un avis.
- Moyens de paiement 100 % securisé
- Livraison gratuite plus de € 60
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
Top
CELINE TAILLES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
44 | 44 | 44 | 44 | 34 | 34 | 44 | 44 | 160/80A |
46 | 46 | 46 | 46 | 36 | 36 | 46 | 46 | 165/84A |
48 | 48 | 48 | 48 | 38 | 38 | 48 | 48 | 170/88A |
50 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 170/88A |
52 | 52 | 52 | 52 | 42 | 42 | 52 | 52 | 175/92A |
54 | 54 | 54 | 54 | 44 | 44 | 54 | 54 | 180/96A |
Pantalons Et Jeans
CELINE TAILLES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
26 | 44 | 44 | 44 | 34 | 34 | 44 | 44 | 155/68A |
27 | 46 | 46 | 46 | 36 | 36 | 46 | 46 | 160/70A |
28 | 46 | 46 | 46 | 36 | 36 | 46 | 46 | 160/72A |
29 | 48 | 48 | 48 | 38 | 38 | 48 | 48 | 165/74A |
30 | 48 | 48 | 48 | 38 | 38 | 48 | 48 | 165/76A |
31 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 170/78A |
32 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 170/80A |
33 | 52 | 52 | 52 | 42 | 42 | 52 | 52 | 175/82A |
34 | 54 | 54 | 54 | 44 | 44 | 54 | 54 | 175/84A |
Chaussures
CELINE Chaussures | FR | DE | ES | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
39 | 40 | 40 | 40 | 6 | 7 | 39 | 25,5 | 25,5 |
40 | 41 | 41 | 41 | 7 | 8 | 40 | 26,5 | 26,5 |
41 | 42 | 42 | 42 | 8 | 9 | 41 | 27,5 | 27,5 |
42 | 43 | 43 | 43 | 9 | 10 | 42 | 28,5 | 28,5 |
43 | 44 | 44 | 44 | 10 | 11 | 43 | 29,5 | 29,5 |
44 | 45 | 45 | 45 | 11 | 12 | 44 | 30,5 | 30,5 |
45 | 46 | 46 | 46 | 12 | 13 | 45 | 31,5 | 31,5 |
39,5 | 40,5 | 40,5 | 40,5 | 6,5 | 7,5 | 39,5 | 26 | 26 |
40,5 | 41,5 | 41,5 | 41,5 | 7,5 | 8,5 | 40,5 | 27 | 27 |
41,5 | 42,5 | 42,5 | 42,5 | 8,5 | 9,5 | 41,5 | 28 | 28 |
42,5 | 43,5 | 43,5 | 43,5 | 9,5 | 10,5 | 42,5 | 29 | 29 |
43,5 | 44,5 | 44,5 | 44,5 | 10,5 | 11,5 | 43,5 | 30 | 30 |
44,5 | 45,5 | 45,5 | 45,5 | 11,5 | 12,5 | 44,5 | 31 | 31 |
Casquettes
CELINE TAILLES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
XS | 44 | 44 | 44 | 34 | 34 | 44 | 44 | 160/80A |
S | 46 | 46 | 46 | 36 | 36 | 46 | 46 | 165/84A |
M | 48-50 | 48-50 | 48-50 | 38-40 | 38-40 | 48-50 | 48-50 | 170/88A |
L | 52 | 52 | 52 | 42 | 42 | 52 | 52 | 175/92A |
XL | 54 | 54 | 54 | 44 | 44 | 54 | 54 | 180/96A |
XXL | 56 | 56 | 56 | 46 | 46 | 56 | 56 | 180/96A |
Ceintures
CELINE CEINTURES | LONGUEUR EN CM (BOUCLE INCLUSE) | LONGUEUR EN POUCE (BOUCLE INCLUSE) |
---|---|---|
70 | 70 | 27.6 |
75 | 75 | 29.5 |
80 | 80 | 31.5 |
85 | 85 | 33.5 |
90 | 90 | 35.4 |
95 | 95 | 37.4 |
Top
CELINE TAILLES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
34 | 34 | 34 | 32 | 6 | 2 | 38 | 7 | 155/80A |
36 | 36 | 36 | 34 | 8 | 4 | 40 | 9 | 160/84A |
38 | 38 | 38 | 36 | 10 | 6 | 42 | 11 | 165/88A |
40 | 40 | 40 | 38 | 12 | 8 | 44 | 13 | 165/88A |
42 | 42 | 42 | 40 | 14 | 10 | 46 | 15 | 170/92A |
44 | 44 | 44 | 42 | 16 | 12 | 48 | 17 | 170/92A |
Pantalons Et Jeans
CELINE TAILLES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
24 | 34 | 34 | 32 | 6 | 2 | 38 | 7 | 155/62A |
25 | 36 | 36 | 34 | 8 | 4 | 40 | 9 | 155/64A |
26 | 36 | 36 | 34 | 8 | 4 | 40 | 9 | 160/66A |
27 | 38 | 38 | 36 | 10 | 6 | 42 | 11 | 160/68A |
28 | 38 | 38 | 36 | 10 | 6 | 42 | 11 | 165/70A |
29 | 40 | 40 | 38 | 12 | 8 | 44 | 13 | 165/72A |
30 | 40 | 40 | 38 | 12 | 8 | 44 | 13 | 170/74A |
31 | 42 | 42 | 40 | 14 | 10 | 46 | 15 | 170/76A |
32 | 42 | 42 | 40 | 14 | 10 | 46 | 15 | 175/78A |
Chaussures
CELINE Chaussures | FR | DE | ES | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
34 | 35 | 35 | 35 | 1 | 4 | 34 | 21 | 21 |
35 | 36 | 36 | 36 | 2 | 5 | 35 | 22 | 22 |
36 | 37 | 37 | 37 | 3 | 6 | 36 | 23 | 23 |
37 | 38 | 38 | 38 | 4 | 7 | 37 | 24 | 24 |
38 | 39 | 39 | 39 | 5 | 8 | 38 | 25 | 25 |
39 | 40 | 40 | 40 | 6 | 9 | 39 | 26 | 26 |
40 | 41 | 41 | 41 | 7 | 10 | 40 | 27 | 27 |
41 | 42 | 42 | 42 | 8 | 11 | 41 | 28 | 28 |
42 | 43 | 43 | 43 | 9 | 12 | 42 | 29 | 29 |
43 | 43,5 | 43,5 | 43,5 | 9,5 | 12,5 | 43 | 29,5 | 29,5 |
34,5 | 35,5 | 35,5 | 35,5 | 1,5 | 4,5 | 34,5 | 21,5 | 21,5 |
35,5 | 36,5 | 36,5 | 36,5 | 2,5 | 5,5 | 35,5 | 22,5 | 22,5 |
36,5 | 37,5 | 37,5 | 37,5 | 3,5 | 6,5 | 36,5 | 23,5 | 23,5 |
37,5 | 38,5 | 38,5 | 38,5 | 4,5 | 7,5 | 37,5 | 24,5 | 24,5 |
38,5 | 39,5 | 39,5 | 39,5 | 5,5 | 8,5 | 38,5 | 25,5 | 25,5 |
39,5 | 40,5 | 40,5 | 40,5 | 6,5 | 9,5 | 39,5 | 26,5 | 26,5 |
40,5 | 41,5 | 41,5 | 41,5 | 7,5 | 10,5 | 40,5 | 27,5 | 27,5 |
41,5 | 42,5 | 42,5 | 42,5 | 8,5 | 11,5 | 41,5 | 28,5 | 28,5 |
Casquettes
CELINE TAILLES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
34 | 34 | 34 | 32 | 6 | 2 | 38 | 7 | 155/80A |
36 | 36 | 36 | 34 | 8 | 4 | 40 | 9 | 160/84A |
38 | 38 | 38 | 36 | 10 | 6 | 42 | 11 | 165/88A |
40 | 40 | 40 | 38 | 12 | 8 | 44 | 13 | 165/88A |
42 | 42 | 42 | 40 | 14 | 10 | 46 | 15 | 170/92A |
44 | 44 | 44 | 42 | 16 | 12 | 48 | 17 | 170/92A |
Ceintures
CELINE CEINTURES | LONGUEUR EN CM (BOUCLE INCLUSE) | LONGUEUR EN POUCE (BOUCLE INCLUSE) |
---|---|---|
70 | 70 | 27.6 |
75 | 75 | 29.5 |
80 | 80 | 31.5 |
85 | 85 | 33.5 |
90 | 90 | 35.4 |
95 | 95 | 37.4 |
De Plage
CELINE TAILLES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
34 | 34 | 34 | 32 | 6 | 2 | 38 | 7 | 155/80A |
36 | 36 | 36 | 34 | 8 | 4 | 40 | 9 | 160/84A |
38 | 38 | 38 | 36 | 10 | 6 | 42 | 11 | 165/88A |
40 | 40 | 40 | 38 | 12 | 8 | 44 | 13 | 165/88A |
42 | 42 | 42 | 40 | 14 | 10 | 46 | 15 | 170/92A |
44 | 44 | 44 | 42 | 16 | 12 | 48 | 17 | 170/92A |
Avis
Il n’y pas encore d’avis.